| S/N | Project Names | Location | Start Date | Completion Date | Remarks |
|---|---|---|---|---|---|
| 1 | Rehabilitation of Asanlu Junction to Palace (Ikoro-Ekiti Boundary) Oke-Ila Road | Oke-Ila | January 2023 | April 2023 | Completed |
| 2 | Reconstruction of inadequate cross culvert along Anaye Market Oke-Onitea West Bye Pass | Osogbo | April 2023 | June 2023 | Completed |
| 3 | Reconstruction of inadequate cross culvert along Igbona Oke-Onitea (Koteyemu) | Osogbo | June 2023 | July 2023 | Completed |
| 4 | Potholes patching of roads within Secretariat complex, Abere | Osogbo | June 2023 | August 2023 | Completed |
| 5 | Construction of 2.0mx1.5m Box Culvert along Olive Branches School Road, GMT Area | Osogbo | November 2023 | January 2024 | Completed |
| 6 | Ajegunle/Aketi Box Culvert | Ila-Orangun | March 2024 | May 2024 | Completed |
| 7 | Construction of Stone Masonry Retaining Wall along Otan-Ayegbaju to Ila Road | Otan Ayegbaju | March 2024 | May 2024 | Completed |
| 8 | Rehabilitation of Agric Bus Stop to Christway Church Ilefunfun, Ile-Ife (Phase 1 & 2) | Ile-Ife | September 2024 | February 2025 | Completed |
| 9 | Clearing of Verges (Shoulder) on State and Federal roads by mechanized/manual methods | Gbongan-Odeomu, Ada-Igbajo, Ibokun-Otan Ile-Imesi Ile | December 2024 | January 2025 | Completed |
| 10 | Reconstruction/Provision of Box Culvert Across Awere River with Retaining Walls | Owode-Ede | December 2024 | February 2025 | Completed |
| 11 | Spot patching/rehabilitation of Owode Market-Yidi Road | Owode-Ede | January 2025 | January 2025 | Completed |
| 12 | Spot patching/rehabilitation of State House of Assembly Network of Roads | Osogbo | February 2025 | March 2025 | Completed |
| 13 | Spot patching/rehabilitation of State Secretariat Network of Roads, Abere | Osogbo | February 2025 | March 2025 | Completed |
| 14 | Spot patching/rehabilitation of Government Housing Estate, Oke Onitea Area | Osogbo | May 2025 | June 2025 | Completed |
| 15 | Reconstruction/provision of Box Culvert at Ilobu Commercial Secondary Grammar School Road | Ilobu | July 2025 | September 2025 | Completed |
| 16 | Construction of Box Culvert at Irepodun Community Zone 1, Igbonna | Osogbo | December 2025 | January 2025 | Completed |
| 17 | Supply of Electricity, Water and General Repairs of ORMA Office | Osogbo | December 2025 | February 2026 | Completed |
Osun Emergency Medical Services and Ambulance System was established to achieve the following Three (3) core mandates:
2.0 MODUS OPERANDI
a. The Emergency Call Control Unit is opened 24/7 with the responsibility to process distress calls, keep record of accident victims and promptly dispatch an Ambulance closest to the location. The public reach-out to the Agency through the numbers below:
i. 09136000631
ii. 09136000633
iii. 08111110532
iv. 08111110561
v. 112 (NCC)
and give information on road traffic accident and other trauma associated cases that require Medical Emergency attention.
b. The Agency runs shifting in such a way that the responders work two weeks in a month and two weeks off at interval.
a. In addition, the Agency has 24 units across Osun State. There are also twelve (12) tricycles, of which eleven (11) were allocated across the senatorial districts to serve the inter-land, while the remaining One is kept at the head office for back-up. One specialized Toyota Hiace MICU Ambulance is at the head office for critical referral purposes.
3.0 ACHIEVEMENT OF THE AGENCY FROM 27TH NOVEMBER, 2022 TILL DATE

The Hospitals Management Board is an essential part of the Osun State Health Sector, providing restorative and protective medical services across fifty-eight (58) secondary health facilities in synergy with the Governor’s agenda.
Governor Ademola Adeleke’s administration approved and released funds for the procurement of air conditioners and ICT equipment, enhancing administrative convenience and effective service delivery.
The administration has ensured timely approval of civil servant promotions, ensuring efficiency and proficiency in the administration. There has been no backlog of promotions since the administration took over.
Since inception, the Osun State Government has made significant achievements in waste management through the Osun Waste Management Agency (OWMA). These achievements include the following:
The Ministry of Transportation has the mandate to ensure safe, efficient, and sustainable transportation systems that drive economic growth and enhance lives of citizenries in the State as well as environmental responsibilities. With lots of objectives of the Government in the establishment of Ministry of Transportation, the State government has been able to achieve the following in the last three (3) years of present administration in the State: